
| Value | Count | Percent % |
|---|---|---|
| iGTD | 2 | 5% |
| OminFocus | 6 | 15% |
| Things | 1 | 3% |
| Entourage | 1 | 3% |
| iCal | 3 | 8% |
| MS Outlook | 11 | 28% |
| egad don't have one | 2 | 5% |
| Basecamp | 1 | 3% |
| gapps | 1 | 3% |
| iwantsandy.com | 1 | 3% |
| my calendar, my business plan, basecamp | 1 | 3% |
| Notepad | 1 | 3% |
| omnioutliner | 1 | 3% |
| OS X Widget: To Do | 1 | 3% |
| paper notebook | 1 | 3% |
| PDA Lists, Pen and Paper | 1 | 3% |
| plain-text file | 1 | 3% |
| Stikkit | 1 | 3% |
| Things (Cultured Code) | 1 | 3% |
| Mac Mail | 1 | 3% |
| Choices Selected: | 39 |
| Total Responses: | 39 |
| Value | Count | Percent % |
|---|---|---|
| Google Calendar | 13 | 33% |
| Entourage | 2 | 5% |
| iCal | 14 | 36% |
| MS Outlook | 10 | 26% |
| corporate time | 2 | 5% |
| Blackberry Calendar with Google Sync | 1 | 3% |
| DateBk6 on the Palm T5 | 1 | 3% |
| my desk calender | 1 | 3% |
| Palm | 1 | 3% |
| Choices Selected: | 39 |
| Total Responses: | 39 |
| Value | Count | Percent % |
|---|---|---|
| Files & Folders | 24 | 67% |
| MS Outlook | 5 | 14% |
| Copper | 1 | 3% |
| Devonthink | 1 | 3% |
| DevonThink Pro | 1 | 3% |
| Google Docs | 1 | 3% |
| MS OneNote | 1 | 3% |
| On paper in a series of plastic folders | 1 | 3% |
| paper | 1 | 3% |
| paper! | 1 | 3% |
| personal wiki | 1 | 3% |
| socialtext wiki | 1 | 3% |
| Stikkit | 1 | 3% |
| Together by Reinvented Software | 1 | 3% |
| Choices Selected: | 36 |
| Total Responses: | 36 |
| Value | Count | Percent % |
|---|---|---|
| Calendar syncing across devices, apps, systems - help! iphone + laptop + google calendar, tasking sucks. | 1 | 10% |
| Can 'personal life' be scheduled? Should it be?! | 1 | 10% |
| Cross platform shared calendars and synching to devices - possible? which one? | 1 | 10% |
| how can I get GTD from omnifocus to my iphone (ok, might be too niche... :P | 1 | 10% |
| How can I help others become awesomer? | 1 | 10% |
| How can I learn to delegate if I suffer from OCD/OCPD? | 1 | 10% |
| How can I stop procrastinating? | 1 | 10% |
| improving communication with project manager | 1 | 10% |
| tips on using gtd | 1 | 10% |
| very interested in your mashups | 1 | 10% |
| Choices Selected: | 10 |
| Total Responses: | 10 |
| Code | Value |
|---|---|
| 5319450 | Netvibes.com |
| 5339532 | Text Edit - I use it in conjunction with OmniFocus. ToDo.txt and ToCall.txt are always up and being edited. |
| 5340800 | Omnifocus rocks, but I'm frustrated with using it in context mode. to be honest.. I just end up using it in planning mode, so I feel like I'm missing out on half the app. |
| 5343104 | i have a big stop watch on display on a second screen that keeps track of the amount of time i spend on a particular task. I find that it keeps me focussed. |
| 5349358 | Don't procrastinate! Deadlines help to focus the mind... |
| 5363059 | Jott and a handsfree phone is great for driving and thinking out loud. |
| 5458504 | FolderShare.com lets me sync files between my desktop Mac and my Windows laptop. Ex-husband and I use a shared Google calendar to keep track of activities for our two active pre-teens. |
| 5473491 | Procedurise everything if you eventually want it to be carried out by future employees (at a lower cost) |
| 5532464 | Good task lists. Only concentrate on the 3 biggest issues at a time. |
| 5581554 | basemcamp, regular drive bys using IM - |
| 5634341 | index cards for capture |
| 5678461 | adobe cs3 excel (worktimetime recordkeeping) |
| 5684416 | Use hosted web services for easy access, redundancy, and sharing with the distributed team. |
| 5719383 | Basecamp |
| 5729246 | OmniGraffle for quickly explaining concepts, OmniOutliner for taking meeting notes, Skitch for quick screen grabs and mockups, iChat |
| 5920597 | http://www.gtdtimes.com |
| 6241610 | Label folders by date or location |
