
| Value | Count | Percent % |
|---|---|---|
| I waited to be serviced by the record company | 54 | 29% |
| Nothing | 48 | 26% |
| More than $5 | 46 | 25% |
| What's a Radiohead? | 21 | 11% |
| Less than $5 | 10 | 5% |
| Nothing, I don't ever pay for music! | 7 | 4% |
| Choices Selected: | 186 |
| Total Responses: | 186 |
| Average: | 0.00 |
| Value | Count | Percent % |
|---|---|---|
| No | 103 | 54% |
| Yes | 89 | 46% |
| Choices Selected: | 192 |
| Total Responses: | 192 |
| Average: | 0.00 |
| Value | Count | Percent % |
|---|---|---|
| Yes | 149 | 77% |
| No | 44 | 23% |
| Choices Selected: | 193 |
| Total Responses: | 193 |
| Average: | 0.00 |
| Value | Count | Percent % |
|---|---|---|
| Yes | 118 | 62% |
| No | 71 | 38% |
| Choices Selected: | 189 |
| Total Responses: | 189 |
| Average: | 0.00 |
| Value | Count | Percent % |
|---|---|---|
| Barack Obama | 81 | 45% |
| Hillary Rodham Clinton | 31 | 17% |
| John Edwards | 26 | 15% |
| Dennis Kucinich | 19 | 11% |
| Joe Biden | 15 | 8% |
| Bill Richardson | 7 | 4% |
| Choices Selected: | 179 |
| Total Responses: | 179 |
| Average: | 0.00 |
| Value | Count | Percent % |
|---|---|---|
| Ron Paul | 54 | 37% |
| John McCain | 28 | 19% |
| Mike Huckabee | 27 | 19% |
| Rudy Guiliani | 20 | 14% |
| Mitt Romney | 9 | 6% |
| Fred Thompson | 5 | 3% |
| Duncan Hunter | 1 | 1% |
| Tom Tancredo | 1 | 1% |
| Choices Selected: | 145 |
| Total Responses: | 145 |
| Average: | 0.00 |
| Value | Count | Percent % |
|---|---|---|
| Sean Coakley | 17 | 10% |
| Bruce Warren | 16 | 9% |
| Norm Winer | 13 | 8% |
| Jeff Cook | 9 | 5% |
| Dan Reed | 4 | 2% |
| Mark Abuzzahab | 4 | 2% |
| me | 4 | 2% |
| Steve Earle | 4 | 2% |
| Brian Corona | 3 | 2% |
| Dave Einstein | 3 | 2% |
| James Evans | 3 | 2% |
| Billy Joe Shaver | 2 | 1% |
| Brad Hockmeyer | 2 | 1% |
| Dan Connelly | 2 | 1% |
| Dave Benson | 2 | 1% |
| Jamie Canfield | 2 | 1% |
| John Bradley | 2 | 1% |
| Jon Hart | 2 | 1% |
| Lauren MacLeash | 2 | 1% |
| Mark Keefe | 2 | 1% |
| Tim Kolleth | 2 | 1% |
| Amy Winehouse | 1 | 1% |
| Any consultant. A consultant would never take the country to war because they never do ANYTHING. | 1 | 1% |
| Are you kiddin' me? | 1 | 1% |
| Art Phillips | 1 | 1% |
| Barack Obama!!!! | 1 | 1% |
| Biff Kennedy | 1 | 1% |
| Binky Griptite | 1 | 1% |
| Bono if he becomes an American | 1 | 1% |
| Bruce & Dan WXPN | 1 | 1% |
| Bruce Springsteen | 1 | 1% |
| bruce warren - imagine that cabinet! | 1 | 1% |
| Bruce Warren - smart, forward thinker but past drug use may knock him out | 1 | 1% |
| Bruce Warren, because he has 5 full time web designers. What more do you need? | 1 | 1% |
| Certainly not me | 1 | 1% |
| Certainly not the adjuster who refused to total out my car in spite of more than $20k of repairs. | 1 | 1% |
| Crissy Zagami...she's on maternity leave like the real President | 1 | 1% |
| Dan Bern | 1 | 1% |
| Dan Reed - He runs a good circus | 1 | 1% |
| Dan Reed - he will fuck your shit up if you think about attacking us. | 1 | 1% |
| David Dye | 1 | 1% |
| Dennis Elsas... ever mellow. | 1 | 1% |
| Dick Merkle | 1 | 1% |
| Don Henley (I peeked ahead) | 1 | 1% |
| Don't know... But I would make a good Vice President! I know a LOT about vice! | 1 | 1% |
| Flee! | 1 | 1% |
| frank zappa, if he can still run or stand | 1 | 1% |
| Freedy Johnston | 1 | 1% |
| haven't we suffered enough? | 1 | 1% |
| Heavy Lenny | 1 | 1% |
| Hillary Clinton | 1 | 1% |
| If Triple A stands for "Already An Asshole", The person that made up this question would make the best President of the USA. | 1 | 1% |
| Iron & Wine | 1 | 1% |
| Jack Johnson | 1 | 1% |
| Jeff Black or Peter Case | 1 | 1% |
| Jeff Sweatman | 1 | 1% |
| jeffrey naumann | 1 | 1% |
| Jim Nelson | 1 | 1% |
| Jody Denberg | 1 | 1% |
| John Richards | 1 | 1% |
| John Schoenberger | 1 | 1% |
| Jon Langford | 1 | 1% |
| Jon Petersen | 1 | 1% |
| Jon Peterson | 1 | 1% |
| Julia Clarke | 1 | 1% |
| Julia Clarke! A Scot in the White House! | 1 | 1% |
| Link Larkin | 1 | 1% |
| Liz Opoka | 1 | 1% |
| Marc Ratner, due to his boundless empathy and constant communication with his constituents.... | 1 | 1% |
| Mark Fishman | 1 | 1% |
| Me or Norm Winer | 1 | 1% |
| Michelle Clarke | 1 | 1% |
| Michelle Clarke coz she would charge everyone $50.00 just to vote and wipe out the national debt in a day. | 1 | 1% |
| Nick Attaway | 1 | 1% |
| Nick Attaway, he could talk us out of anything! | 1 | 1% |
| Nick Bedding | 1 | 1% |
| nick harcourt - he controls the money and power | 1 | 1% |
| Norm Winer - he looks good in a tie. | 1 | 1% |
| Not a one of us. That's why we're here. | 1 | 1% |
| Randy Wynne | 1 | 1% |
| Rev Keith Coes | 1 | 1% |
| Rita Houston | 1 | 1% |
| Roger LaMay | 1 | 1% |
| Rudy Guliani | 1 | 1% |
| Russ "Healer of U.S. World Relations" Borris | 1 | 1% |
| Scott Arbough | 1 | 1% |
| Sean O'Connell | 1 | 1% |
| Steve Nice | 1 | 1% |
| stumped | 1 | 1% |
| The girl in the picture to the left above | 1 | 1% |
| Todd Snider ;-) | 1 | 1% |
| you | 1 | 1% |
| Zeb Norris | 1 | 1% |
| Choices Selected: | 172 |
| Total Responses: | 172 |
| Average: | 0.00 |
| Value | Count | Percent % |
|---|---|---|
| savvy marketeers whose deal with Wal-Mart played today's shaky retail market perfectly | 56 | 29% |
| evil, money-hungry bastards | 54 | 28% |
| an NFL football team from Philadelphia | 50 | 26% |
| musically bankrupt | 31 | 16% |
| Choices Selected: | 191 |
| Total Responses: | 191 |
| Average: | 0.00 |
| Value | Count | Percent % |
|---|---|---|
| The Road by Cormac McCarthy | 5 | 3% |
| Love Is A Mix Tape: Life and Loss, One Song at a Time by Rob Sheffield | 4 | 2% |
| Eat, Pray, Love by Elizabeth Gilbert | 3 | 2% |
| Middlesex by Jeffrey Eugenides | 3 | 2% |
| A Thousand Splendid Suns by Khaled Hosseini | 2 | 1% |
| Harry Potter and the Deathly Hallows by J.K. Rowling | 2 | 1% |
| I'll Sleep When I'm Dead: The Dirty Life and Times of Warren Zevon by Crystal Zevon | 2 | 1% |
| Into the Wild by Jon Krakauer | 2 | 1% |
| Kafka On The Shore by Haruki Murakami | 2 | 1% |
| No Country for Old Men by Cormac McCarthy | 2 | 1% |
| Pontoon by Garrison Keillor | 2 | 1% |
| The Maytrees by Annie Dillard | 2 | 1% |
| The Omnivore's Dilemma: A Natural History of Four Meals by Michael Pollan | 2 | 1% |
| The Time Traveler's Wife by Audrey Niffenegger | 2 | 1% |
| A Dirty Job by Christopher Moore | 1 | 1% |
| Everybody Wants Some: The Van Halen Saga by Ian Christe | 1 | 1% |
| I'll Sleep When I'm Dead: The Dirty Life and Times of Warren Zevon by Crystal Zevon | 1 | 1% |
| 1776 by David McCullough | 1 | 1% |
| A Dirty Job by Christopher Moore | 1 | 1% |
| A Long Way Gone by Ishmael Beah | 1 | 1% |
| A Prayer for Owen Meany by John Irving | 1 | 1% |
| A Salty Bit of Land by Jimmy Buffett | 1 | 1% |
| A WHOLE NEW MIND by Dan Pink | 1 | 1% |
| After Dark by Haruki Murakami | 1 | 1% |
| Algebra for the Clueless by Bob Miller | 1 | 1% |
| Allure Magazine, all 12 of them. | 1 | 1% |
| And You Shall Know Our Velocity by Dave Eggers | 1 | 1% |
| Andy Kaufman Revealed!: Best Friend Tells All by Bob Zmuda and Matthew Scott Hanson | 1 | 1% |
| Another Bullshit Night In Suck City by Nick Flynn | 1 | 1% |
| Arbitron Fall 2006 | 1 | 1% |
| Armed Madhouse by Greg Palast | 1 | 1% |
| Audacity of Hope | 1 | 1% |
| Barrel fever by David Sedaris | 1 | 1% |
| Birds Without Wings by Louis de Bernieres | 1 | 1% |
| Black Hole by Charles Burns | 1 | 1% |
| Boom! Voices of the Sixties by Tom Brokaw | 1 | 1% |
| Born Standing Up: A Comic's Life by Steve Martin | 1 | 1% |
| Bridge of Sighs by Richard Russo | 1 | 1% |
| Bringing Down the House: The Inside Story of Six M.I.T. Students Who Took Vegas for Millions by Ben Mezrich | 1 | 1% |
| Carribean by James Michener | 1 | 1% |
| Change or Die by Alan Deutschman | 1 | 1% |
| Chart Throb by Ben Elton | 1 | 1% |
| Chuck Klosterman IV: A Decade of Curious People and Dangerous Ideas by Chuck Klosterman | 1 | 1% |
| Dirt Music by Tim Winton | 1 | 1% |
| Dry by Augusten Burroughs | 1 | 1% |
| everything I read in law school. | 1 | 1% |
| Exit Ghost by Philip Roth | 1 | 1% |
| Fatal by Michael Palmer | 1 | 1% |
| Fighting for Air: The Battle to Control America's Media by Eric Klinenberg | 1 | 1% |
| God Is Not Great: How Religion Poisons Everything by Christopher Hitchens | 1 | 1% |
| Good to Great: Why Some Companies Make the Leap... and Others Don't by Jim Collins | 1 | 1% |
| Goodnight Moon -- Still works on my 4-year old daughter | 1 | 1% |
| Guns, Germs, and Steel: The Fates of Human Societies by Jared Diamond | 1 | 1% |
| Heartsick by Chelsea Cain | 1 | 1% |
| Heat: An Amateur's Adventures as Kitchen Slave, Line Cook, Pasta-Maker, and Apprentice to a Dante-Quoting Butcher in Tuscany by Bill Buford | 1 | 1% |
| Highway 61 Revisited by Bill Fitzhugh | 1 | 1% |
| Honky Tonk Hero by Billy Joe Shaver | 1 | 1% |
| Hope Human and Wild by Bill McKibben | 1 | 1% |
| House of Glass by Pramodeya Anata Toer | 1 | 1% |
| House of Meetings by Martin Amis | 1 | 1% |
| House of Sand and Fog by Andre Dubus | 1 | 1% |
| How not to read. | 1 | 1% |
| I Am America (And So Can You!) by Stephen Colbert | 1 | 1% |
| I can't read. | 1 | 1% |
| I finally read Sideways...I'd put it off for so long considering the film was so disappointing. Like most the book is much better... | 1 | 1% |
| I'll Sleep When I'm Dead, Warren Zevon bio by Crystal Zevon. Also, Fiasco by Thomas Fricks | 1 | 1% |
| I'm a Stranger Here Myself by Bill Bryson | 1 | 1% |
| I: Reality and Subjectivity by David R. Hawkins | 1 | 1% |
| If You Give A Mouse A Cookie by Laura Joffe Numeroff and Felicia Bond | 1 | 1% |
| Into Thin Air by Jon Krakauer | 1 | 1% |
| Jazz Mavericks of the Lone Star State by Dave Oliphant | 1 | 1% |
| Junie B. Jones by Barbara Park and Denise Brunkus | 1 | 1% |
| Legacy of Ashes: The History of the CIA by Tim Weiner | 1 | 1% |
| Like I have time to read a book... | 1 | 1% |
| Love Is A Mix Tape: Life, Love and Loss, One Song At A Time by Rob Sheffield | 1 | 1% |
| Manhunt: The 12-Day Chase for Lincoln's Killer by James L. Swanson | 1 | 1% |
| Moondust: In Search of the Men Who Fell to Earth by Andrew Smith | 1 | 1% |
| motel life by willy vlautin | 1 | 1% |
| My Boring-Ass Life: The Uncomfortably Candid Diaries of Kevin Smith | 1 | 1% |
| Natasha: The Biography of Natalie Wood by Suzanne Finstad | 1 | 1% |
| New Orleans Mon Amour by Andre Codrescu | 1 | 1% |
| No Country for Old Men by Cormac McCarthy. (And read every Cormac McCarthy book ever written!) | 1 | 1% |
| Norwegian Wood by Haruki Murakami | 1 | 1% |
| not finished with the one I started back in april yet, potter something | 1 | 1% |
| Official Bartender's Guide by Mr. Boston | 1 | 1% |
| On Chesil Beach by Ian McEwan | 1 | 1% |
| Peter and the Shadow Thieves by Dave Barry | 1 | 1% |
| playboy | 1 | 1% |
| Powersat by Ben Bova. Or Bruce Warren's diary. | 1 | 1% |
| Practical Demonkeeping by Christopher Moore | 1 | 1% |
| Public Cowboy No. 1: The Life and Times of Gene Autry by Holly George-Warren | 1 | 1% |
| Radio and Records? | 1 | 1% |
| Redemption Song: The Ballad of Joe Strummer by Chris Salewicz | 1 | 1% |
| Rip It Up and Start Again: Postpunk 1978-1984 by Simon Reynolds | 1 | 1% |
| Shakey, Neil Young's biography by Jimmy McDonough. (It came out in '02, but I'm behind on my reading.) | 1 | 1% |
| Sleeping Where I Fall by Peter Coyote | 1 | 1% |
| Something Wicked This Way Comes by Ray Bradbury | 1 | 1% |
| Songbook by Nick Hornby | 1 | 1% |
| Special Topics in Calamity Physics by Marisha Pessl | 1 | 1% |
| Stranger in a Strange Land by Robert A. Heinlein | 1 | 1% |
| Talk Talk by T.C. Boyle | 1 | 1% |
| The 4-Hour Workweek: Escape 9-5, Live Anywhere, and Join the New Rich by Timothy Ferriss | 1 | 1% |
| The Big Picture: The New Logic of Money and Power in Hollywood by Edward Jay Epstein | 1 | 1% |
| The Children of Hurin by J.R.R. Tolkien | 1 | 1% |
| The Complete Chester Gould's Dick Tracy, Vol. 2 by Chester Gould | 1 | 1% |
| The Creative Process by Twyla Tharp | 1 | 1% |
| The Dark Stuff by Nick Kent | 1 | 1% |
| The Devil in the White City: Murder, Magic, and Madness at the Fair that Changed America by Erik Larson | 1 | 1% |
| The Dragons of Eden: Speculations on the Evolution of Human Intelligence by Carl Sagan | 1 | 1% |
| The Drinking Man's Diet: How to Lose Weight with a Minimum of Willpower by Gardner Jameson and Elliott Williams | 1 | 1% |
| The Golden Compass by Philip Pullman | 1 | 1% |
| The Kite Runner by Khaled Hosseini | 1 | 1% |
| The Know It All by A.J. Jacobs | 1 | 1% |
| The Koran | 1 | 1% |
| The Last Season by Eric Blehm | 1 | 1% |
| The Little Friend | 1 | 1% |
| The new Clapton autobiography | 1 | 1% |
| The Pop-Up Book of Phobias by Gary Greenberg | 1 | 1% |
| The Replacements: All Over But the Shouting, An Oral History by Jim Walsh | 1 | 1% |
| the road, the world without us, mystery guest, diving bell and the butterfly, elementary particles | 1 | 1% |
| The Rolling Stone 40th Anniv. Trilogy. It was better than most books I've read lately. | 1 | 1% |
| The Sea Wolf and Selected Stories by Jack London | 1 | 1% |
| The Sea-Wolf and Selected Stories by Jack London | 1 | 1% |
| The Stax Records Story by Rob Bowman | 1 | 1% |
| The Tao Of Willie: A Guide to the Happiness in Your Heart by Willie Nelson | 1 | 1% |
| The Tender Bar by J.R. Moehringer | 1 | 1% |
| The Things They Carried by Tim O'Brien | 1 | 1% |
| The Witch of Portobello by Paulo Coelho | 1 | 1% |
| The World Is Flat (and anything else Tom Friedman might put out) | 1 | 1% |
| The World Without Us by Alan Weisman | 1 | 1% |
| The Yiddish Policemen's Union by Michael Chabon | 1 | 1% |
| This Is Your Brain on Music: The Science of a Human Obsession: by Daniel J. Levitin | 1 | 1% |
| Tin Roof Blowdown by James Lee Burke | 1 | 1% |
| Train by Pete Dexter | 1 | 1% |
| tree of smoke by denis johnson | 1 | 1% |
| Truman by David McCullough | 1 | 1% |
| War and Peace by Leo Tolstoy | 1 | 1% |
| Water for Elephants by Sara Gruen | 1 | 1% |
| what are books? too busy online. | 1 | 1% |
| What's a book? | 1 | 1% |
| Where Have All the Leaders Gone? by Lee Iacocca | 1 | 1% |
| Why the Tree Loves the Axe by Jim Lewis | 1 | 1% |
| Wonderful Tonight by Patty Boyd | 1 | 1% |
| wow.. i didn't finish one book this year. | 1 | 1% |
| Yellow Pages | 1 | 1% |
| Choices Selected: | 166 |
| Total Responses: | 166 |
| Average: | 0.00 |
| Value | Count | Percent % |
|---|---|---|
| Tony Soprano on peyote | 122 | 73% |
| Bret & Jemaine on acid | 44 | 27% |
| Choices Selected: | 166 |
| Total Responses: | 166 |
| Average: | 0.00 |
| Value | Count | Percent % |
|---|---|---|
| This Old House | 82 | 51% |
| House | 80 | 49% |
| Choices Selected: | 162 |
| Total Responses: | 162 |
| Average: | 0.00 |
| Value | Count | Percent % |
|---|---|---|
| Wine | 147 | 83% |
| Iron | 31 | 17% |
| Choices Selected: | 178 |
| Total Responses: | 178 |
| Average: | 0.00 |
| Value | Count | Percent % |
|---|---|---|
| VHS | 128 | 75% |
| Beta | 42 | 25% |
| Choices Selected: | 170 |
| Total Responses: | 170 |
| Average: | 0.00 |
| Values | Count | Percent |
|---|---|---|
| john Hiatt 'Stolen Momments | 2 | 1% |
| The Smiths- The Boy with a Thorn In His Side | 2 | 1% |
| "All Summer Long" Beach Boys | 1 | 1% |
| "Bachlorette" - Trip Shakespeare | 1 | 1% |
| "Come on Up to the House" by Tom Waits | 1 | 1% |
| "Day After Day" - Badfinger | 1 | 1% |
| "House We Used to Live In" - Smithereens | 1 | 1% |
| "I Saw You When I Met Her" by David Ruffin | 1 | 1% |
| "If We Never Meet Again" - Johnny Cash | 1 | 1% |
| "Invincible" Muse | 1 | 1% |
| "Long Tall Sally" The Beatles "Live At The BBC" | 1 | 1% |
| "Lost" by Annie Lennox | 1 | 1% |
| "nice work if you can get it" frank sinatra "sinatra - basie " | 1 | 1% |
| "Persephone" by The Hiders | 1 | 1% |
| "Signed, Sealed, Delivered" by Stevie Wonder from the Motown Remixed album | 1 | 1% |
| "Ways & Means" - Snow Patrol | 1 | 1% |
| 'all for the love of a girl' Johnny Horton | 1 | 1% |
| 100% Truth...At the moment an intern is loading all of my music into one. | 1 | 1% |
| A LOVE SUPREME, JOHN COLTRANE, LONDON CALLING, THE CLASH, AND A BAD DEMO | 1 | 1% |
| A View To A Kill - Duran Duran | 1 | 1% |
| ABBA "Dancing Queen" | 1 | 1% |
| Ain't got an I-Pod! (thanks to my music-overload at my job) | 1 | 1% |
| Amy Winehouse - Me and Mr Jones | 1 | 1% |
| Anat Cohen - "Hofim (Beaches)" | 1 | 1% |
| Andrew Bird Fiery Crash | 1 | 1% |
| Angelique Kidjo - Emma | 1 | 1% |
| Arcade Fire | 1 | 1% |
| Avett Brothers Talk On Indolence | 1 | 1% |
| Avril Lavigne "Girlfriend" | 1 | 1% |
| Bach, Italian Concerto | 1 | 1% |
| Band of Horses-Island in the Sun | 1 | 1% |
| Ben Kweller--I Gotta Move | 1 | 1% |
| bettye lavette | 1 | 1% |
| Bob Dylan - The Times They are A Changin' | 1 | 1% |
| Bob Marley - Lively Up Yourself | 1 | 1% |
| Bobby Fuller Four - "Only When I Dream" | 1 | 1% |
| Buddy Guy- My Time After Awhile | 1 | 1% |
| Buzzcocks - Lipstick | 1 | 1% |
| Cab Calloway "Everybody eat when they come to my house" | 1 | 1% |
| Charles Mingus-Moanin' | 1 | 1% |
| Come to Daddy-Aphex twin | 1 | 1% |
| Comsat Angels "Will You Stay Tonight" | 1 | 1% |
| dan wilson- easy silence | 1 | 1% |
| DJ Logic - Afro Beat | 1 | 1% |
| Don Williams "I Believe In You" | 1 | 1% |
| Don't have an iPod. | 1 | 1% |
| don't like mp3's, don't own an ipod | 1 | 1% |
| don't own one | 1 | 1% |
| dont | 1 | 1% |
| dont have an ipod..... im in radio! | 1 | 1% |
| dont own one | 1 | 1% |
| doves "Snowden" | 1 | 1% |
| Drive By Truckers (Feb 14) | 1 | 1% |
| Drumming Up A Storm - Bob Holroyd | 1 | 1% |
| Duncan Sheik, Genius | 1 | 1% |
| DYLAN COLD IRONS BOUND | 1 | 1% |
| Dylan - anything | 1 | 1% |
| Evidence - Joseph Arthur "from Redemptions Son" | 1 | 1% |
| Falling Slowly | 1 | 1% |
| fightin for Cross Canadian Ragweed | 1 | 1% |
| Foo Fighters - Stranger Things Have Happened | 1 | 1% |
| Fucked Up Ford - The Reverend Horton Heat | 1 | 1% |
| Gillian Welch, Tear My Stillhouse Down | 1 | 1% |
| Give Me Novocaine - Green Day | 1 | 1% |
| Glad and Sorry - The Faces | 1 | 1% |
| gnarls barkley-crazy | 1 | 1% |
| Goldfrapp - "Ooh La La" | 1 | 1% |
| Gorilla's-November has come | 1 | 1% |
| Grateful Dead "Loser" | 1 | 1% |
| Hallelujah - Tim Buckley | 1 | 1% |
| Heart of Saturday Night- Tom Waits | 1 | 1% |
| hold ya - birdie bush | 1 | 1% |
| Honestly... I don't have an I-Pod. or anything that resembles one. | 1 | 1% |
| Humble Me - Sharon Jones & The Dap Kings | 1 | 1% |
| I can't afford an Ipod | 1 | 1% |
| i don't have an ipod | 1 | 1% |
| i don't have an ipod--honest! | 1 | 1% |
| I don't have an iPod. :( | 1 | 1% |
| I don't have an iPod. Poor me. | 1 | 1% |
| I don't own an i-pod | 1 | 1% |
| I don't own an iPod | 1 | 1% |
| I don't own an iPod. | 1 | 1% |
| I don't own an ipod... and proud of it! | 1 | 1% |
| i hate ipods | 1 | 1% |
| I'm old school - my ipod don't shuffle. | 1 | 1% |
| I'm probably the last person on the entire planet that doesn't have an iPod : ( | 1 | 1% |
| I'm probably the only living person in radioland that still does NOT have an iPod : ( | 1 | 1% |
| I'm still using my cassettes | 1 | 1% |
| Ice Cream Song - The Dynamics | 1 | 1% |
| Idlewild "Modern Way of Letting Go" | 1 | 1% |
| iDon't | 1 | 1% |
| In Our Talons - Bowerbirds | 1 | 1% |
| Invisible Man Joe Jackson | 1 | 1% |
| Ipod | 1 | 1% |
| Ipod? I still play records | 1 | 1% |
| it's coming on christmas | 1 | 1% |
| Jay-Z 'I Love The Dough' | 1 | 1% |
| Justice & Honor - Bill Frisell | 1 | 1% |
| kanye west "stronger" | 1 | 1% |
| Levon Helm - Got Me A Woman | 1 | 1% |
| Lily Allen - LDN | 1 | 1% |
| Lost In The Congo - Doyle Bramhall | 1 | 1% |
| Manchester Orchestra - wolves at night | 1 | 1% |
| Mark Ronson - Most Likely You'll Go Your Way and I'll Go Mine | 1 | 1% |
| Maura McConnell - Waltzing for Dreamers | 1 | 1% |
| Merle Haggard "Wishing All These Old Things Were New" | 1 | 1% |
| michelle shocked--don't mess with my little sister | 1 | 1% |
| Midlake, "We Gathered in Spring" | 1 | 1% |
| Misterdobilina: Del The Funky Homosapien | 1 | 1% |
| Muckrakers - When the Mornign Comes | 1 | 1% |
| Mussolini Headkick- Get Out | 1 | 1% |
| Never owned and ipod... ain't that a bitch. | 1 | 1% |
| New Orleans is Sinking - Tragically Hip | 1 | 1% |
| Nick Cave & The Bad Seeds - The Weeping Song | 1 | 1% |
| no ipod | 1 | 1% |
| no ipod here today | 1 | 1% |
| not sure where my ipod is right now | 1 | 1% |
| Old 97's W-I-F-E | 1 | 1% |
| One bourbon, one scotch, one beer - John Lee Hooker | 1 | 1% |
| Oscar Peterson "My One And Only Love" | 1 | 1% |
| Papa Mali - Do Your Thing | 1 | 1% |
| peace bone | 1 | 1% |
| Pi - Kate Bush | 1 | 1% |
| Procol Harum - "Simple Sister" | 1 | 1% |
| Rancid - Ruby Soho | 1 | 1% |
| Ray LaMontagne-Hannah | 1 | 1% |
| Read My Mind-The Killers | 1 | 1% |
| Replacements- I'll Be You | 1 | 1% |
| Revolver - Venice | 1 | 1% |
| Rock Raccoon - Elton John | 1 | 1% |
| Ryan Adams "Halloween Head" | 1 | 1% |
| San Diego Sonny Throckmorton | 1 | 1% |
| Satellite Radio - Steve Earle | 1 | 1% |
| Scissor Sisters "I Don't Feel Like Dancing" | 1 | 1% |
| Scorpions - "I'm Leaving You" - Love at First Sting | 1 | 1% |
| Senor El Gato Kelly Hogan | 1 | 1% |
| Sixty Years On--Brandi Carlile [my God, my ipod knows me well] | 1 | 1% |
| Soldiers Make Good Targets - Stereophonics | 1 | 1% |
| Some Champions, Joe Henry, Kindness of the World | 1 | 1% |
| Space Dementia - Muse | 1 | 1% |
| Spearhead, "Everyone Deserves Music" | 1 | 1% |
| Spirit - "Ground Hog" | 1 | 1% |
| Still | 1 | 1% |
| Sun Kil Moon - Jesus Christ was an only child | 1 | 1% |
| That VHS or Beta song | 1 | 1% |
| The Beta Band "Smiling" | 1 | 1% |
| the bird and the bee - how deep is your love | 1 | 1% |
| The Doors | 1 | 1% |
| The Enchanted Sea Martin Denny Exotica! The Best Of Martin Denny | 1 | 1% |
| The Gourds - Gin and Juice | 1 | 1% |
| The Jam - "Town Called Malice" | 1 | 1% |
| THE RAINCOATS - Fairytale In The Supermarket | 1 | 1% |
| The Rosebuds "Night of the Furies" | 1 | 1% |
| This American Life | 1 | 1% |
| This Is What I Believe In - Adrian Belew | 1 | 1% |
| Thunderwing - T. Rex - The Slider | 1 | 1% |
| Tribute to Elmore James by Roy Buchanan | 1 | 1% |
| VAN MORRISON/ BOBBY BLAND " TUPELO HONEY" | 1 | 1% |
| We're Both So Sorry by Mirah | 1 | 1% |
| what's an iPod? | 1 | 1% |
| Wheat - This Wheat | 1 | 1% |
| XTC 'King For a Day' | 1 | 1% |
| Yacht "track 9" , Clearlake "amber" , Scott Walker "Cossaks Are" | 1 | 1% |
| You're Breakin' My Heart - Nilsson | 1 | 1% |
| Values | Count | Percent |
|---|---|---|
| Matt Pond PA- Halloween | 2 | 1% |
| Stan Getz and Mr. Gilberto 'Girl from Iponema' | 2 | 1% |
| "Award Tour" by A Tribe Called Quest | 1 | 1% |
| "Bad" - U2 | 1 | 1% |
| "Cold Irons Bound" by Tom Verlaine and the Million Dollar Bashers | 1 | 1% |
| "Don't Shut Me Out" - Kevin Paige | 1 | 1% |
| "Doodlin'" Horace Silver and The Jazz Messengers | 1 | 1% |
| "got a feelin' for you" kelly willis "what i deserve" | 1 | 1% |
| "Kegelstatt Trio" - Nick Drake | 1 | 1% |
| "Off The Block" Black Lips | 1 | 1% |
| "Please, Please, Please" - James Brown | 1 | 1% |
| "The Last Dance" by Frank Sinatra from the Very Good Years album | 1 | 1% |
| "Turn Out The Light" - Joan Armatrading | 1 | 1% |
| "Under The Hedge" by Ted Leo & The Pharmacists | 1 | 1% |
| "Zuri" Tosca | 1 | 1% |
| 'sick again' Led Zeppelin | 1 | 1% |
| 3 Doors Down - If I could be like that | 1 | 1% |
| Arcade Fire "Keep the Car Running" | 1 | 1% |
| Asobi Seksu "Strawberries" | 1 | 1% |
| At | 1 | 1% |
| Athenaeum, On My Mind | 1 | 1% |
| Babyshambles | 1 | 1% |
| bach's goldberg variations | 1 | 1% |
| blow wind blow - muddy waters | 1 | 1% |
| bob dylan--it's alright ma (i'm only bleeding) | 1 | 1% |
| Bob Marley (Natural Mystic) | 1 | 1% |
| Can't Hold my body Down - Mike Farris | 1 | 1% |
| CASH-Pocahontas | 1 | 1% |
| cat power / juno soundtrack - Sea of Love | 1 | 1% |
| Catherine Wheel - "Phantom Of The American Mother" | 1 | 1% |
| Cocteau Twins - Ups | 1 | 1% |
| Coheed and Cambria - Feathers | 1 | 1% |
| connells-fun and games | 1 | 1% |
| Contact, Citizen Cope, Citizen Cope | 1 | 1% |
| Conversation - Danielle Howle & The Tantrums | 1 | 1% |
| Countdown Kids "Itsy Bitsy Spider" | 1 | 1% |
| Creedence - Midnight Special |