Report: 2009 data center IT economy survey results
Survey: 2009 IT Economy Survey
Compiled: 07/31/2009
1. What is your position within your company?
Summary
| Value | Percent % |
| Systems manager/administrator | 28.68% |
| Senior IT manager (CIO, CTO, VP/director of IT) | 21.32% |
| Data center/IT manager | 12.02% |
| Systems architect/developer/programmer | 11.63% |
| Network manager/administrator | 10.47% |
| Storage manager/administrator | 2.33% |
| DBA | 0.78% |
| Research & Analysis | 0.78% |
| Tech Support Analyst | 0.78% |
| accaounting manager | 0.39% |
| Account Manager | 0.39% |
| Analyst Programmer | 0.39% |
| Associate | 0.39% |
| Charity fund raiser | 0.39% |
| Data Center Facilities Engineer | 0.39% |
| DBA Team Lead | 0.39% |
| DdlV | 0.39% |
| Engineering Program Manager | 0.39% |
| fly fisherman | 0.39% |
| Infrastructure Engineer | 0.39% |
| IT Audit Management | 0.39% |
| IT educator | 0.39% |
| IT Senior Programmer Analyst | 0.39% |
| IT Specialist | 0.39% |
| IT Support | 0.39% |
| IT Technical Lead | 0.39% |
| mechanical engineer | 0.39% |
| NOC Operations Manager | 0.39% |
| Owner Independent Computer Repair Service | 0.39% |
| porfabor dejar jugar | 0.39% |
| PR advisor | 0.39% |
| President | 0.39% |
| Security Analyst | 0.39% |
| software developer | 0.39% |
| Sourcing Executive | 0.39% |
| student | 0.39% |
| support | 0.39% |
| Tech Coordinator K12 | 0.39% |
Statistics
| Choices Selected: | 258 |
| Total Responses: | 258 |
Report from www.SurveyGizmo.com
Report from www.SurveyGizmo.com
Report from www.SurveyGizmo.com
Report from www.SurveyGizmo.com
5. Which area of your organization has experienced the largest percentage budget cut over last year?
Summary
| Value | Percent % |
| Staffing | 37.65% |
| Server hardware | 23.14% |
| No area has received a budget cut | 17.25% |
| Application software | 10.59% |
| Systems management tools | 3.92% |
| all areas | 0.78% |
| accross the board cuts by 30% | 0.39% |
| Across the board, renegotiate with vendors | 0.39% |
| Capital spend has to be tightly justified; discretionary revenue spend halted | 0.39% |
| dark fibre leasing ,wan/lan and system integration | 0.39% |
| determined by individual groups | 0.39% |
| Don't know | 0.39% |
| eat | 0.39% |
| education | 0.39% |
| hardware, software, tools, staff | 0.39% |
| ip phone | 0.39% |
| Maintenance | 0.39% |
| One budget as I divide it | 0.39% |
| overall | 0.39% |
| PC's | 0.39% |
| Projects (Voice over IP Project cancelled) | 0.39% |
| staffing, server hardware, app software, ... | 0.39% |
| supplies | 0.39% |
Statistics
| Choices Selected: | 255 |
| Total Responses: | 255 |
Report from www.SurveyGizmo.com
6. How has the economy affected data center expansion or construction projects?
Summary
| Value | Percent % |
| We're proceeding with all data center projects as planned | 30.74% |
| We’re canceling some and scaling back other data center projects | 25.68% |
| We don't have data center projects | 22.18% |
| We're scaling back all data center projects | 17.12% |
| We're canceling data center projects | 4.28% |
Statistics
| Choices Selected: | 257 |
| Total Responses: | 257 |
Report from www.SurveyGizmo.com
7. On average, how long will new servers in new data center be used in production before they are retired or repurposed?
Summary
| Value | Percent % |
| Five years | 34.92% |
| Three years | 29.37% |
| Four years | 21.03% |
| Two years | 7.94% |
| One year | 6.75% |
Statistics
| Choices Selected: | 252 |
| Total Responses: | 252 |
Report from www.SurveyGizmo.com
8. Is your company keeping servers in production longer than it was a year ago?
Summary
| Value | Percent % |
| Yes, up to two years longer | 35.04% |
| Yes, six months to a year longer | 33.46% |
| No | 31.50% |
Statistics
| Choices Selected: | 254 |
| Total Responses: | 254 |
Report from www.SurveyGizmo.com
9. How has the economic downturn affected your server buying choices (select all that apply)?
Summary
| Value | Percent % |
| We're buying higher-end servers but consolidating more | 34.13% |
| Not at all | 33.73% |
| We're buying from the same vendors, but we're buying cheaper models | 23.02% |
| We're making greater use of white-box servers | 11.90% |
| We've switched to cheaper vendors | 10.71% |
Statistics
| Choices Selected: | 252 |
| Total Responses: | 252 |
Report from www.SurveyGizmo.com
10. How will a shrinking IT budget affect mainframe deployment?
Summary
| Value | Percent % |
| We don’t have a mainframe | 48.25% |
| No change | 28.40% |
| More likely to put workloads on the mainframe | 14.01% |
| Less likely to put workloads on the mainframe | 9.34% |
Statistics
| Choices Selected: | 257 |
| Total Responses: | 257 |
Report from www.SurveyGizmo.com
11. In an effort to save money, will you move applications workloads to Linux?
Summary
| Value | Percent % |
| No | 39.30% |
| Yes | 33.07% |
| We don’t use Linux | 27.63% |
Statistics
| Choices Selected: | 257 |
| Total Responses: | 257 |
Report from www.SurveyGizmo.com
12. Which kinds of applications will you move to Linux (select top four)?
Summary
| Value | Percent % |
| Web servers | 72.94% |
| Application development/projection software | 45.88% |
| Business intelligence/data warehouse | 29.41% |
| Online transaction processing | 29.41% |
| Customer relationship management/salesforce automation | 24.71% |
| Enterprise resource planning | 23.53% |
| E-commerce | 16.47% |
| Accounting | 10.59% |
| Human resources | 9.41% |
| Supply chain/logistics | 5.88% |
| Manufacturing | 4.71% |
| As clients request it | 1.18% |
| Backup/DRP software, backoffice custom apps | 1.18% |
| customer systems | 1.18% |
| datab ase servers | 1.18% |
| email spam and virus filter servers | 1.18% |
| fly tying simulations | 1.18% |
| Office Automation | 1.18% |
Statistics
| Choices Selected: | 85 |
| Total Responses: | 85 |
Report from www.SurveyGizmo.com
13. On which platform did these applications previously run?
Summary
| Value | Percent % |
| Windows | 52.94% |
| Unix | 35.29% |
| New workloads | 7.06% |
| Mainframe | 4.71% |
Statistics
| Choices Selected: | 85 |
| Total Responses: | 85 |
Report from www.SurveyGizmo.com
14. If your data center has experienced budget cuts, how will cuts affect your spending on virtualization deployments?
Summary
| Value | Percent % |
| We will spend the same | 39.22% |
| We will spend more | 27.06% |
| We don't use server virtualization | 18.43% |
| We will spend less | 15.29% |
Statistics
| Choices Selected: | 255 |
| Total Responses: | 255 |
Report from www.SurveyGizmo.com
15. Will a decrease in your IT budget make you more likely to consider alternatives to VMware because of its price?
Summary
| Value | Percent % |
| No; we already use already use alternatives to VMware | 30.73% |
| Yes, we are considering alternatives because of price but will also use VMware | 25.85% |
| No, we already use multiple virtualization platforms | 20.00% |
| Yes; we are considering switching from VMware because of price | 16.59% |
| We don't use VMware | 6.83% |
Statistics
| Choices Selected: | 205 |
| Total Responses: | 205 |
Report from www.SurveyGizmo.com
16. If so, which VMware alternative is most appealing?
Summary
| Value | Percent % |
| Microsoft Hyper-V or Virtual Server | 44.83% |
| Citrix Xen | 26.44% |
| Red Hat KVM | 13.79% |
| Parallels Virtuozzo | 4.60% |
| virtual iron | 2.30% |
| Citrix Xen and Solaris Containers | 1.15% |
| Not decided | 1.15% |
| Novell XEN | 1.15% |
| researching | 1.15% |
| solaris ldoms | 1.15% |
| still investigating | 1.15% |
| sun virtualbox | 1.15% |
Statistics
| Choices Selected: | 87 |
| Total Responses: | 87 |
Report from www.SurveyGizmo.com
17. Will a shrinking budget make you more or less likely to spend on systems management tools?
Summary
| Value | Percent % |
| Less likely | 51.37% |
| Equally likely | 31.37% |
| More likely | 17.25% |
Statistics
| Choices Selected: | 255 |
| Total Responses: | 255 |
Report from www.SurveyGizmo.com
18. Which systems management tool are you most likely to spend on in 2009?
Summary
| Value | Percent % |
| Monitoring | 35.29% |
| IT service management | 19.61% |
| Automation | 19.22% |
| Configuration management database (CMDB) | 7.84% |
| Application performance management | 6.67% |
| Capacity planning | 6.67% |
| none | 1.57% |
| cat herding bots | 0.39% |
| Looking at ways of NOT spending any money on any thing | 0.39% |
| Network Traffic Management | 0.39% |
| no plans | 0.39% |
| none at this time | 0.39% |
| None planned at this time | 0.39% |
| nothing, continuing with pre-planned projects | 0.39% |
| Tivoli | 0.39% |
Statistics
| Choices Selected: | 255 |
| Total Responses: | 255 |
Report from www.SurveyGizmo.com
19. Which systems management tool are you least likely to spend on in 2009?
Summary
| Value | Percent % |
| CMDB | 20.70% |
| Capacity planning | 19.92% |
| IT service management | 15.23% |
| Automation | 14.84% |
| Application performance management | 14.45% |
| Monitoring | 11.33% |
| none | 1.56% |
| all | 0.39% |
| anythig mainframe | 0.39% |
| employee stock alerts | 0.39% |
| no plans | 0.39% |
| Spending money is forbidden | 0.39% |
Statistics
| Choices Selected: | 256 |
| Total Responses: | 256 |
Report from www.SurveyGizmo.com
20. In 2009, are you more or less likely to use energy-efficient IT initiatives in your data center?
Summary
| Value | Percent % |
| More likely | 79.53% |
| Less likely | 20.47% |
Statistics
| Choices Selected: | 254 |
| Total Responses: | 254 |
Report from www.SurveyGizmo.com
21. If you're less likely to use energy-efficient IT, why?
Summary
| Value | Percent % |
| Requires capital expenditure | 42.31% |
| No staff | 26.92% |
| Hard to tie to existing projects | 17.31% |
| Competing priorities | 13.46% |
Statistics
| Choices Selected: | 52 |
| Total Responses: | 52 |
Report from www.SurveyGizmo.com
22. Do you see green IT as a cost center or a cost saver?
Summary
| Value | Percent % |
| Cost saver | 63.89% |
| Cost center | 36.11% |
Statistics
| Choices Selected: | 252 |
| Total Responses: | 252 |
Report from www.SurveyGizmo.com
23. In 2009, which steps will you take to save energy in your data center (select up to three)?
Summary
| Value | Percent % |
| Server consolidation | 67.98% |
| More energy-efficient servers | 49.01% |
| Unplug unused servers | 28.06% |
| Increased cooling efficiency | 26.88% |
| Idle server sleep function | 16.21% |
| None | 10.67% |
| Outside air cooling | 9.49% |
| DC power | 3.95% |
| Liquid cooling | 1.98% |
| Anything that cuts costs | 0.40% |
| Cold rows sealed | 0.40% |
| don't know | 0.40% |
| keeping the door propped with a fan more often | 0.40% |
| service consolidation | 0.40% |
Statistics
| Choices Selected: | 253 |
| Total Responses: | 253 |
Report from www.SurveyGizmo.com
24. Has the current economic downturn made your company more likely to consider outsourcing IT operations?
Summary
| Value | Percent % |
| Less likely | 28.17% |
| Equally likely | 27.38% |
| More likely | 23.41% |
| Not sure | 21.03% |
Statistics
| Choices Selected: | 252 |
| Total Responses: | 252 |
Report from www.SurveyGizmo.com
25. Has the current economic downturn made your company more or less likely to consider cloud computing to expand data center capacity?
Summary
| Value | Percent % |
| Not sure | 38.19% |
| Less likely | 27.95% |
| Equally likely | 16.93% |
| More likely | 16.93% |
Statistics
| Choices Selected: | 254 |
| Total Responses: | 254 |
Report from www.SurveyGizmo.com
26. Which cloud computing providers are you considering (select up to three)?
Summary
| Value | Percent % |
| VMware | 35.71% |
| Google | 29.76% |
| Microsoft | 25.00% |
| HP | 19.05% |
| IBM | 16.67% |
| Amazon | 15.48% |
| Cisco | 13.10% |
| Dell | 10.71% |
| Citrix Systems | 8.33% |
| AT&T | 7.14% |
| EMC | 7.14% |
| Sun Microsystems | 5.95% |
| Verizon | 3.57% |
| Unknown | 2.38% |
| AT & T is a cloud computing provider? | 1.19% |
| developing our own | 1.19% |
| greenclouds.org | 1.19% |
| I work for HP | 1.19% |
| In house cloud with a third party hosting provider | 1.19% |
| KVM ( Kernel Based Virtual Machine ) | 1.19% |
| no plans | 1.19% |
| none | 1.19% |
| None yet - still evaluating economic impact relative to cloud computing's security issues | 1.19% |
| Novell | 1.19% |
| Other invoicing services | 1.19% |
| Salesforce.com | 1.19% |
| Savvis | 1.19% |
| Too soon to say | 1.19% |
| Unisys | 1.19% |
Statistics
| Choices Selected: | 84 |
| Total Responses: | 84 |
Report from www.SurveyGizmo.com